Specific Ladder Event Results
Showing scores for: Ladder August 10, 2026 5:00 PM
All results from Event 160
160 - Sorted by Rank
| Rank | Player | Previous | Calculated | Override | Event | Groups | Scores |
|---|---|---|---|---|---|---|---|
| 1 | Ed K. Kamerman | 2 | -4.00 | -4.00 | 160 | 1 | 60 |
| 2 | Saif A. Abdulah | 3 | 1.20 | 1.20 | 160 | 1 | 51 |
| 3 | Ernst Boxler | 001 | 2.60 | 2.60 | 160 | ||
| 4 | Ray D. Dyck | 4 | 4.30 | 4.30 | 160 | 1 | 49 |
| 5 | Fayaz A. Abdulla | 8 | 5.00 | 5.00 | 160 | 2 | 55 |
| 6 | Asim S. Sayed | 7 | 5.20 | 5.20 | 160 | 2 | 54 |
| 7 | Ron B. Bogle | 6 | 6.30 | 6.30 | 160 | 2 | 49 |
| 8 | Ken M. McCracken | 5 | 6.40 | 6.40 | 160 | 1 | 46 |
| 9 | Bruce R. Robinson | 10 | 11.40 | 11.40 | 160 | 2 | 45 |
| 10 | Edwin L. Lee | 9 | 11.40 | 11.40 | 160 | 2 | 37 |
| 11 | Dennis C. Carter | 18 | 12.00 | 12.00 | 160 | 3 | 60 |
| 12 | Farshid D. Dhanji | 11 | 13.40 | 13.40 | 160 | 3 | 40 |
| 13 | Jim Veltman | 012 | 13.60 | 13.60 | 160 | ||
| 14 | Arif M. Mustafa | 16 | 14.20 | 14.20 | 160 | 3 | 55 |
| 15 | Robin L. Lawrence | 13 | 15.40 | 15.40 | 160 | 1 | 44 |
| 16 | Dan Black | 014 | 15.60 | 15.60 | 160 | ||
| 17 | Ian R. Richards | 22 | 16.00 | 16.00 | 160 | 4 | 59 |
| 18 | Ian R. Reodica | 15 | 16.40 | 16.40 | 160 | 3 | 49 |
| 19 | Eric Musselman | 017 | 18.60 | 18.60 | 160 | ||
| 20 | Loren M. Mogdan | 19 | 19.30 | 19.30 | 160 | 3 | 52 |
| 21 | Paul M. Mihelcic | 26 | 21.20 | 21.20 | 160 | 4 | 58 |
| 22 | David Y. Young | 21 | 21.30 | 21.30 | 160 | 5 | 50 |
| 23 | Sol B. Boada | 20 | 22.40 | 22.40 | 160 | 4 | 45 |
| 24 | Tommy L. Lam | 23 | 24.40 | 24.40 | 160 | 4 | 50 |
| 25 | James Hume | 024 | 25.60 | 25.60 | 160 | ||
| 26 | Michael O. O'Beirne | 31 | 26.20 | 26.20 | 160 | 6 | 56 |
| 27 | Mark Turney | 025 | 26.60 | 26.60 | 160 | ||
| 28 | David J. Jones | 27 | 27.30 | 27.30 | 160 | 4 | 52 |
| 29 | Craig M. Methot | 30 | 28.20 | 28.20 | 160 | 5 | 55 |
| 30 | Hitendra G. Gohil | 35 | 29.00 | 29.00 | 160 | 5 | 60 |
| 31 | Bill Austin | 028 | 29.60 | 29.60 | 160 | ||
| 32 | Aiden Serjeant | 029 | 30.60 | 30.60 | 160 | ||
| 33 | Gaetan G. Godin | 39 | 33.00 | 33.00 | 160 | 6 | 57 |
| 34 | Johnny Lerma | 032 | 33.60 | 33.60 | 160 | ||
| 35 | Chuck W. Wong | 37 | 34.30 | 34.30 | 160 | 6 | 56 |
| 36 | Kathleen Castillo | 033 | 34.60 | 34.60 | 160 | ||
| 37 | Pat B. Borrelli | 34 | 36.40 | 36.40 | 160 | 5 | 48 |
| 38 | Carolyn N. Nemni | 36 | 37.40 | 37.40 | 160 | 5 | 49 |
| 39 | Joseph D. D'Sa | 38 | 40.40 | 40.40 | 160 | 6 | 46 |
| 40 | Bryan McLeod | 040 | 41.60 | 41.60 | 160 | ||
| 41 | Darya Goncharova | 041 | 42.60 | 42.60 | 160 | ||
| 42 | Wanderley Teixeira | 042 | 43.60 | 43.60 | 160 | ||
| 43 | Karla K. Kamerman | 43 | 44.40 | 44.40 | 160 | 6 | 51 |
| 44 | Nicholas Faclaris | 044 | 45.60 | 45.60 | 160 | ||
| 45 | Ben Galang | 045 | 46.60 | 46.60 | 160 | ||
| 46 | Nolan Turney | 046 | 47.60 | 47.60 | 160 | ||
| 47 | Joanne M. McCracken | 54 | 48.00 | 48.00 | 160 | 7 | 60 |
| 48 | Angie W. Whittick | 47 | 48.40 | 48.40 | 160 | 7 | 53 |
| 49 | Gonzalo Juarez | 048 | 49.60 | 49.60 | 160 | ||
| 50 | Rob L. Lopresti | 56 | 50.00 | 50.00 | 160 | 8 | 59 |
| 51 | Lisa Hume | 049 | 50.60 | 50.60 | 160 | ||
| 52 | Art W. Wright | 50 | 52.40 | 52.40 | 160 | 7 | 51 |
| 53 | Kathy McLeod | 051 | 52.60 | 52.60 | 160 | ||
| 54 | Lisa M. Mihelcic | 55 | 53.20 | 53.20 | 160 | 7 | 54 |
| 55 | Cheri Sliz | 052 | 53.60 | 53.60 | 160 | ||
| 56 | Benny Zheng | 053 | 54.60 | 54.60 | 160 | ||
| 57 | Roy W. Wilson | 57 | 57.30 | 57.30 | 160 | 7 | 54 |
| 58 | Tomasz C. Czernecki | 64 | 59.20 | 59.20 | 160 | 8 | 59 |
| 59 | Newman Au | 058 | 59.60 | 59.60 | 160 | ||
| 60 | Kuldeep Sandhu | 059 | 60.60 | 60.60 | 160 | ||
| 61 | Jane Snape | 060 | 61.60 | 61.60 | 160 | ||
| 62 | George H. Haron | 61 | 62.40 | 62.40 | 160 | 8 | 46 |
| 63 | Deborah G. George | 63 | 63.30 | 63.30 | 160 | 8 | 52 |
| 64 | Danny Leung | 062 | 63.60 | 63.60 | 160 | ||
| 65 | Chris Evelyn | 065 | 66.60 | 66.60 | 160 | ||
| 66 | Swagatika R. Rout | 66 | 68.40 | 68.40 | 160 | 8 | 42 |
| 67 | Tony Wong | 067 | 68.60 | 68.60 | 160 | ||
| 68 | Mandy Li | 068 | 69.60 | 69.60 | 160 | ||
| 69 | Richard Sae | 069 | 70.60 | 70.60 | 160 | ||
| 70 | Ricky So | 070 | 71.60 | 71.60 | 160 | ||
| 71 | Corey Carter | 071 | 72.60 | 72.60 | 160 | ||
| 72 | Marisa Pizzale | 072 | 73.60 | 73.60 | 160 | ||
| 73 | Gerry Funk | 073 | 74.60 | 74.60 | 160 | ||
| 74 | Jonathan Sae Kang | 074 | 75.60 | 75.60 | 160 | ||
| 75 | Chuanfu Zhu | 075 | 76.60 | 76.60 | 160 | ||
| 76 | Ryan Chan | 076 | 77.60 | 77.60 | 160 | ||
| 77 | Mairo C. Chio | 84 | 78.00 | 78.00 | 160 | 9 | 60 |
| 78 | David Romasco | 077 | 78.60 | 78.60 | 160 | ||
| 79 | Dorothy O. Obeirne | 85 | 79.00 | 79.00 | 160 | 10 | 59 |
| 80 | Eric Li | 078 | 79.60 | 79.60 | 160 | ||
| 81 | Barbara MacPhie | 079 | 80.60 | 80.60 | 160 | ||
| 82 | Vince Auciello | 080 | 81.60 | 81.60 | 160 | ||
| 83 | Theo Griscti | 081 | 82.60 | 82.60 | 160 | ||
| 84 | Jason St. Louis | 082 | 83.60 | 83.60 | 160 | ||
| 85 | Bob Power | 083 | 84.60 | 84.60 | 160 | ||
| 86 | Amanda W. Wheeler | 86 | 86.30 | 86.30 | 160 | 9 | 51 |
| 87 | Lydia Bogle | 087 | 88.60 | 88.60 | 160 | ||
| 88 | Rob Southey | 087 | 88.60 | 88.60 | 160 | ||
| 89 | Marv W. Wainberg | 95 | 89.00 | 89.00 | 160 | 11 | 57 |
| 90 | Shelley T. Tackaberry | 94 | 89.20 | 89.20 | 160 | 10 | 59 |
| 91 | Andy Lau | 088 | 89.60 | 89.60 | 160 | ||
| 92 | Robert Assal | 089 | 90.60 | 90.60 | 160 | ||
| 93 | Thomas Hall | 090 | 91.60 | 91.60 | 160 | ||
| 94 | Lisa Power | 091 | 92.60 | 92.60 | 160 | ||
| 95 | Judy Hang | 092 | 93.60 | 93.60 | 160 | ||
| 96 | Ronnie Chan | 093 | 94.60 | 94.60 | 160 | ||
| 97 | Anne B. Brooks | 100 | 97.30 | 97.30 | 160 | 10 | 57 |
| 98 | Leona N. Newlands | 97 | 97.30 | 97.30 | 160 | 11 | 55 |
| 99 | Roger Alonzo | 096 | 97.60 | 97.60 | 160 | ||
| 100 | Keith Wai | 098 | 99.60 | 99.60 | 160 | ||
| 101 | Victoria C. Chui | 105 | 100.20 | 100.20 | 160 | 9 | 56 |
| 102 | Emilio R. Rossi | 99 | 101.40 | 101.40 | 160 | 10 | 52 |
| 103 | Loretta M. McGilp | 101 | 102.40 | 102.40 | 160 | 10 | 53 |
| 104 | Chris Kakouros | 102 | 103.60 | 103.60 | 160 | ||
| 105 | Henry St. Louis | 103 | 104.60 | 104.60 | 160 | ||
| 106 | Diane L. Loveys | 104 | 105.40 | 105.40 | 160 | 11 | 49 |
| 107 | James Huggins | 106 | 107.60 | 107.60 | 160 | ||
| 108 | Elayne Carson | 107 | 108.60 | 108.60 | 160 | ||
| 109 | Diem Baldry | 108 | 109.60 | 109.60 | 160 | ||
| 110 | Brian Mok | 109 | 110.60 | 110.60 | 160 | ||
| 111 | Nicki L. Lawrence | 110 | 112.40 | 112.40 | 160 | 9 | 49 |
| 112 | William Munro | 111 | 112.60 | 112.60 | 160 | ||
| 113 | Marlene Tranquada | 112 | 113.60 | 113.60 | 160 | ||
| 114 | Samson Siu | 113 | 114.60 | 114.60 | 160 | ||
| 115 | Ken Moncada | 114 | 115.60 | 115.60 | 160 | ||
| 116 | Kevin Tan | 115 | 116.60 | 116.60 | 160 | ||
| 117 | Ruchi Vij | 122 | 117.20 | 117.20 | 160 | 11 | 56 |
| 118 | Joseph Dunham | 116 | 117.60 | 117.60 | 160 | ||
| 119 | Susan Dunham | 117 | 118.60 | 118.60 | 160 | ||
| 120 | Victor Blasby | 118 | 119.60 | 119.60 | 160 | ||
| 121 | Isabel Auciello | 119 | 120.60 | 120.60 | 160 | ||
| 122 | Judy Cheong | 120 | 121.60 | 121.60 | 160 | ||
| 123 | Ivy Kwok | 121 | 122.60 | 122.60 | 160 | ||
| 124 | Darren C. Chin | 129 | 123.00 | 123.00 | 160 | 12 | 60 |
| 125 | Susanna Siu | 123 | 124.60 | 124.60 | 160 | ||
| 126 | Maria Haron | 124 | 125.60 | 125.60 | 160 | ||
| 127 | Jason England | 125 | 126.60 | 126.60 | 160 | ||
| 128 | Lauren C. Crawford | 126 | 128.40 | 128.40 | 160 | 11 | 43 |
| 129 | Brianna Johnson | 127 | 128.60 | 128.60 | 160 | ||
| 130 | Sylvia Sae | 128 | 129.60 | 129.60 | 160 | ||
| 131 | Jennifer G. Goodale | 132 | 130.20 | 130.20 | 160 | 12 | 48 |
| 132 | Lisa J. Jensen | 130 | 130.30 | 130.30 | 160 | 12 | 47 |
| 133 | Kavita Pushpaseelan | 131 | 132.60 | 132.60 | 160 | ||
| 134 | Jesse Sae Kang | 133 | 134.60 | 134.60 | 160 | ||
| 135 | Janice Huggins | 134 | 135.60 | 135.60 | 160 | ||
| 136 | Reaud Ally | 135 | 136.60 | 136.60 | 160 | ||
| 137 | Lina Nakhla | 136 | 137.60 | 137.60 | 160 | ||
| 138 | Fadi Zaki | 137 | 138.60 | 138.60 | 160 | ||
| 139 | Kimberley M. Morgan | 138 | 140.40 | 140.40 | 160 | 12 | 37 |
| 140 | Vicky Chiu | 139 | 140.60 | 140.60 | 160 | ||
| 141 | Susan Austin | 140 | 141.60 | 141.60 | 160 | ||
| 142 | Adrian Ali | 141 | 142.60 | 142.60 | 160 | ||
| 143 | Doug Carroll | 142 | 143.60 | 143.60 | 160 | ||
| 144 | Tom Damtsis | 143 | 144.60 | 144.60 | 160 | ||
| 145 | Anne Marie R. Riopel | 151 | 145.00 | 145.00 | 160 | 13 | 60 |
| 146 | Peter Gladwish | 144 | 145.60 | 145.60 | 160 | ||
| 147 | Joseph Kovac | 145 | 146.60 | 146.60 | 160 | ||
| 148 | Jacob Turney | 146 | 147.60 | 147.60 | 160 | ||
| 149 | Joe Regina | 147 | 148.60 | 148.60 | 160 | ||
| 150 | Bingster Fu | 148 | 149.60 | 149.60 | 160 | ||
| 151 | Shannon Kakouros | 149 | 150.60 | 150.60 | 160 | ||
| 152 | Jennifer Lerma | 150 | 151.60 | 151.60 | 160 | ||
| 153 | Peter M. Morgan | 156 | 153.30 | 153.30 | 160 | 13 | 57 |
| 154 | Nirmala Seshadri | 152 | 153.60 | 153.60 | 160 | ||
| 155 | Lucy Zhan | 153 | 154.60 | 154.60 | 160 | ||
| 156 | Vita Catalanotto | 154 | 155.60 | 155.60 | 160 | ||
| 157 | Sophie C. Connor | 157 | 156.40 | 156.40 | 160 | 13 | 57 |
| 158 | Rachel Armstrong | 155 | 156.60 | 156.60 | 160 | ||
| 159 | Ross L. Lehman | 163 | 158.20 | 158.20 | 160 | 13 | 58 |
| 160 | Devi Dasan | 158 | 159.60 | 159.60 | 160 | ||
| 161 | Shelly Zaccai | 159 | 160.60 | 160.60 | 160 | ||
| 162 | Christopher Ioannou | 160 | 161.60 | 161.60 | 160 | ||
| 163 | Marie Alton | 161 | 162.60 | 162.60 | 160 | ||
| 164 | Rafael Fabregas | 162 | 163.60 | 163.60 | 160 | ||
| 165 | Yafei Wang | 164 | 165.60 | 165.60 | 160 | ||
| 166 | Clara Law | 165 | 166.60 | 166.60 | 160 |
