Contact your group members directly to arrange any last-minute swaps.
5:30 pm
Group 01 — Court 4
| Rank | Name | Phone |
|---|---|---|
| 1 | Ed Kamerman | 647-308-0082 |
| 3 | Kenneth McCracken | 416-476-1139 |
| 4 | P-Dennis Carter | 647-615-2373 |
| 7 | Asim Sayed | 647-346-7439 |
Group 07 — Court 1
| Rank | Name | Phone |
|---|---|---|
| 41 | Darya Goncharova | 647-268-9396 |
| 47 | Robin Lawrence | 416-317-6386 |
| 47 | Lisa Mihelcic | 416-998-3700 |
| 49 | Roger Alonzo | 416-707-1687 |
Group 08 — Court 3
| Rank | Name | Phone |
|---|---|---|
| 47 | Karla Kamerman | 647-995-0870 |
| 49 | Joanne McCracken | 647-973-5730 |
| 51 | Carmela Amato | 416-892-1960 |
| 51 | Angie Whittick | 905-717-6585 |
Group 09 — Court 5
| Rank | Name | Phone |
|---|---|---|
| 50 | Craig Methot | 905-471-1853 |
| 52 | Paul Mihelcic | 416-728-8874 |
| 52 | Danny Leung | 648-283-1038 |
| 52 | Joseph Kovac | 647-287-5730 |
| 79 | Vita Catalanotto | 416-605-0844 |
Group 10 — Court 2
| Rank | Name | Phone |
|---|---|---|
| 55 | Robert Assal | 416-816-7239 |
| 58 | George Haron | 416-509-4894 |
| 59 | Richard Sae | 416-275-9165 |
| 65 | Sylvia Sae | 416-995-0916 |
| 75 | Maria Haron | 416-457-3368 |
6:40 pm
Group 03 — Court 5
| Rank | Name | Phone |
|---|---|---|
| 16 | James Hume | 416-891-5190 |
| 18 | David Young | 416-948-2899 |
| 19 | Bill Austin | 647-542-3554 |
| 20 | Loren Mogdan | 416-371-4576 |
Group 04 — Court 1
| Rank | Name | Phone |
|---|---|---|
| 25 | Dan Black | 416-520-4684 |
| 26 | Mark Turney | 416-809-4951 |
| 27 | Michael O'Beirne | 647-998-0035 |
| 30 | Pat Borrelli | 416-399-4799 |
Group 11 — Court 2
| Rank | Name | Phone |
|---|---|---|
| 59 | William Munro | 416-997-5204 |
| 60 | Corey Carter | 416-804-2039 |
| 60 | Janice Huggins | 647-927-2324 |
| 60 | Tony Wong | 416-676-8838 |
| 62 | Vicky Chiu | 416-823-7318 |
Group 13 — Court 3
| Rank | Name | Phone |
|---|---|---|
| 53 | P-Anne Brooks | 905-717-0004 |
| 65 | Joseph Dunham | 905-642-5824 |
| 78 | Jason St. Louis | 416-559-6093 |
| 79 | Monica (Nicki) Lawrence | 647-520-6756 |
Group 15 — Court 4
| Rank | Name | Phone |
|---|---|---|
| 85 | Reaud Ally | 416-301-6411 |
| 86 | Dorothy Obeirne | 647-998-6252 |
| 89 | Shelley Tackaberry | 416-629-0509 |
| 121 | Lisa Jensen | 416-705-3644 |
7:50 pm
Group 02 — Court 5
| Rank | Name | Phone |
|---|---|---|
| 6 | Edwin Lee | 416-616-3222 |
| 10 | P-Ian Reodica | 647-409-0331 |
| 11 | Wanderley Teixeira | 416-834-3509 |
| 14 | Tommy Lam | 416-671-1388 |
| 15 | Ron Bogle | 416-726-4139 |
Group 05 — Court 3
| Rank | Name | Phone |
|---|---|---|
| 33 | Nolan Turney | 647-239-8144 |
| 35 | Carolyn Nemni | 647-544-1481 |
| 37 | David Jones | 647-206-0893 |
| 38 | Lisa Hume | 416-891-5193 |
Group 06 — Court 1
| Rank | Name | Phone |
|---|---|---|
| 42 | Jim Veltman | 647-482-0368 |
| 45 | Swagatika Rout | 416-400-4700 |
| 46 | Gonzalo Juarez | 647-621-1946 |
| 46 | Cheri Sliz | 416-809-4363 |
| 47 | Emilio Rossi | 416-885-6974 |
Group 12 — Court 2
| Rank | Name | Phone |
|---|---|---|
| 60 | Ivy Kwok | 647-239-5965 |
| 61 | Diane Loveys | 416-417-7643 |
| 63 | Jason England | 416-684-2732 |
| 64 | Arif Mustafa | 647-877-0192 |
Group 14 — Court 4
| Rank | Name | Phone |
|---|---|---|
| 81 | Juliana Williams | 647-465-3967 |
| 82 | Jennifer Goodale | 416-888-7436 |
| 83 | Marv Wainberg | 905-477-7329 |
| 83 | Judy Cheong | 416-821-0713 |
