Specific Ladder Event Results
Showing scores for: Ladder August 24, 2026 5:00 PM
All results from Event 162
162 - Sorted by Rank
| Rank | Player | Previous | Calculated | Override | Event | Groups | Scores |
|---|---|---|---|---|---|---|---|
| 1 | Ernst B. Boxler | 1 | -5.00 | -5.00 | 162 | 2 | 60 |
| 2 | Saif A. Abdulah | 2 | -4.00 | -4.00 | 162 | 1 | 60 |
| 3 | Ed K. Kamerman | 3 | -1.80 | -1.80 | 162 | 1 | 57 |
| 4 | Ray Dyck | 004 | 5.60 | 5.60 | 162 | ||
| 5 | Fayaz A. Abdulla | 6 | 6.30 | 6.30 | 162 | 1 | 52 |
| 6 | Asim Sayed | 006 | 7.60 | 7.60 | 162 | ||
| 7 | Farshid D. Dhanji | 15 | 9.00 | 9.00 | 162 | 3 | 60 |
| 8 | Edwin L. Lee | 9 | 9.30 | 9.30 | 162 | 3 | 51 |
| 9 | Jim V. Veltman | 7 | 9.40 | 9.40 | 162 | 1 | 51 |
| 10 | Ken M. McCracken | 10 | 11.40 | 11.40 | 162 | 2 | 48 |
| 11 | Arif M. Mustafa | 12 | 12.30 | 12.30 | 162 | 2 | 50 |
| 12 | Ron Bogle | 011 | 12.60 | 12.60 | 162 | ||
| 13 | Ian Richards | 013 | 14.60 | 14.60 | 162 | ||
| 14 | Loren M. Mogdan | 17 | 15.20 | 15.20 | 162 | 3 | 54 |
| 15 | Dennis C. Carter | 14 | 16.40 | 16.40 | 162 | 2 | 41 |
| 16 | Bruce Robinson | 015 | 16.60 | 16.60 | 162 | ||
| 17 | David Y. Young | 23 | 18.20 | 18.20 | 162 | 4 | 57 |
| 18 | Dan B. Black | 16 | 18.40 | 18.40 | 162 | 3 | 51 |
| 19 | Paul M. Mihelcic | 22 | 20.20 | 20.20 | 162 | 2 | 55 |
| 20 | Gaetan G. Godin | 27 | 21.00 | 21.00 | 162 | 4 | 60 |
| 21 | Robin Lawrence | 020 | 21.60 | 21.60 | 162 | ||
| 22 | Ian Reodica | 022 | 23.60 | 23.60 | 162 | ||
| 23 | Sol B. Boada | 24 | 24.30 | 24.30 | 162 | 4 | 52 |
| 24 | Michael O'Beirne | 025 | 26.60 | 26.60 | 162 | ||
| 25 | Craig M. Methot | 30 | 24.00 | 27.17 | 162 | 5 | 56 |
| 26 | David J. Jones | 25 | 27.40 | 27.40 | 162 | 4 | 43 |
| 27 | Eric Musselman | 026 | 27.60 | 27.60 | 162 | ||
| 28 | Mark T. Turney | 31 | 26.20 | 28.73 | 162 | 5 | 56 |
| 29 | Chuck W. Wong | 29 | 30.40 | 30.40 | 162 | 4 | 50 |
| 30 | Tommy Lam | 030 | 31.60 | 31.60 | 162 | ||
| 31 | Hitendra G. Gohil | 32 | 32.30 | 32.14 | 162 | 5 | 55 |
| 32 | James Hume | 031 | 32.60 | 32.60 | 162 | ||
| 33 | Bill Austin | 033 | 34.60 | 34.60 | 162 | ||
| 34 | Darya G. Goncharova | 34 | 36.40 | 35.13 | 162 | 5 | 47 |
| 35 | Joseph D. D'Sa | 40 | 35.20 | 36.41 | 162 | 7 | 56 |
| 36 | Aiden Serjeant | 036 | 37.60 | 37.60 | 162 | ||
| 37 | Pat Borrelli | 037 | 38.60 | 38.60 | 162 | ||
| 38 | Johnny Lerma | 038 | 39.60 | 39.60 | 162 | ||
| 39 | Ben G. Galang | 45 | 40.20 | 41.56 | 162 | 6 | 57 |
| 40 | Carolyn Nemni | 040 | 41.60 | 41.60 | 162 | ||
| 41 | Kathleen Castillo | 041 | 42.60 | 42.60 | 162 | ||
| 42 | Bryan McLeod | 043 | 44.60 | 44.60 | 162 | ||
| 43 | Angie W. Whittick | 49 | 43.00 | 44.70 | 162 | 6 | 58 |
| 44 | Karla K. Kamerman | 43 | 45.40 | 44.72 | 162 | 6 | 42 |
| 45 | Wanderley Teixeira | 045 | 46.60 | 46.60 | 162 | ||
| 46 | Nicholas Faclaris | 046 | 47.60 | 47.60 | 162 | ||
| 47 | Nolan Turney | 047 | 48.60 | 48.60 | 162 | ||
| 48 | Rob L. Lopresti | 48 | 49.40 | 49.13 | 162 | 6 | 43 |
| 49 | Joanne McCracken | 049 | 50.60 | 50.60 | 162 | ||
| 50 | Roy Wilson | 050 | 51.60 | 51.60 | 162 | ||
| 51 | Gonzalo Juarez | 051 | 52.60 | 52.60 | 162 | ||
| 52 | Lisa Hume | 052 | 53.60 | 53.60 | 162 | ||
| 53 | Lisa M. Mihelcic | 54 | 54.30 | 54.22 | 162 | 7 | 51 |
| 54 | Art Wright | 054 | 55.60 | 55.60 | 162 | ||
| 55 | Tomasz C. Czernecki | 56 | 56.30 | 56.14 | 162 | 6 | 54 |
| 56 | Kathy McLeod | 056 | 57.60 | 57.60 | 162 | ||
| 57 | Cheri Sliz | 057 | 58.60 | 58.60 | 162 | ||
| 58 | George H. Haron | 65 | 59.00 | 59.16 | 162 | 7 | 60 |
| 59 | Deborah G. George | 59 | 61.40 | 60.38 | 162 | 7 | 49 |
| 60 | Benny Zheng | 059 | 60.60 | 60.60 | 162 | ||
| 61 | Newman Au | 061 | 62.60 | 62.60 | 162 | ||
| 62 | Tony Wong | 062 | 63.60 | 63.60 | 162 | ||
| 63 | Janice H. Huggins | 64 | 65.40 | 64.07 | 162 | 5 | 54 |
| 64 | Kuldeep Sandhu | 063 | 64.60 | 64.60 | 162 | ||
| 65 | Jane Snape | 065 | 66.60 | 66.60 | 162 | ||
| 66 | David R. Romasco | 72 | 66.00 | 66.70 | 162 | 8 | 58 |
| 67 | Danny Leung | 067 | 68.60 | 68.60 | 162 | ||
| 68 | Swagatika R. Rout | 68 | 70.40 | 68.97 | 162 | 8 | 41 |
| 69 | Chris Evelyn | 068 | 69.60 | 69.60 | 162 | ||
| 70 | Mandy Li | 070 | 71.60 | 71.60 | 162 | ||
| 71 | Richard Sae | 071 | 72.60 | 72.60 | 162 | ||
| 72 | Mairo C. Chio | 75 | 73.20 | 73.62 | 162 | 8 | 53 |
| 73 | Ricky So | 073 | 74.60 | 74.60 | 162 | ||
| 74 | Corey Carter | 074 | 75.60 | 75.60 | 162 | ||
| 75 | Marisa Pizzale | 075 | 76.60 | 76.60 | 162 | ||
| 76 | Gerry Funk | 076 | 77.60 | 77.60 | 162 | ||
| 77 | Jonathan Sae Kang | 077 | 78.60 | 78.60 | 162 | ||
| 78 | Chuanfu Zhu | 078 | 79.60 | 79.60 | 162 | ||
| 79 | Ryan Chan | 079 | 80.60 | 80.60 | 162 | ||
| 80 | Dorothy Obeirne | 080 | 81.60 | 81.60 | 162 | ||
| 81 | Eric Li | 081 | 82.60 | 82.60 | 162 | ||
| 82 | Barbara MacPhie | 082 | 83.60 | 83.60 | 162 | ||
| 83 | Shelley T. Tackaberry | 84 | 84.30 | 84.14 | 162 | 8 | 50 |
| 84 | Vince Auciello | 084 | 85.60 | 85.60 | 162 | ||
| 85 | Marv W. Wainberg | 91 | 86.20 | 86.59 | 162 | 9 | 56 |
| 86 | Amanda W. Wheeler | 87 | 87.30 | 87.25 | 162 | 9 | 53 |
| 87 | Theo Griscti | 087 | 88.60 | 88.60 | 162 | ||
| 88 | Jason St. Louis | 088 | 89.60 | 89.60 | 162 | ||
| 89 | Andrew L. Lake | 96 | 90.00 | 90.83 | 162 | 9 | 60 |
| 90 | Bob Power | 090 | 91.60 | 91.60 | 162 | ||
| 91 | Lydia Bogle | 091 | 92.60 | 92.60 | 162 | ||
| 92 | Rob Southey | 093 | 94.60 | 94.60 | 162 | ||
| 93 | Andy Lau | 094 | 95.60 | 95.60 | 162 | ||
| 94 | Leona N. Newlands | 99 | 93.00 | 95.88 | 162 | 10 | 59 |
| 95 | Anne B. Brooks | 95 | 96.40 | 96.01 | 162 | 9 | 53 |
| 96 | Robert Assal | 096 | 97.60 | 97.60 | 162 | ||
| 97 | Thomas Hall | 097 | 98.60 | 98.60 | 162 | ||
| 98 | Lisa Power | 098 | 99.60 | 99.60 | 162 | ||
| 99 | Judy Hang | 099 | 100.60 | 100.60 | 162 | ||
| 100 | Ronnie Chan | 100 | 101.60 | 101.60 | 162 | ||
| 101 | Diane L. Loveys | 107 | 102.20 | 103.76 | 162 | 10 | 57 |
| 102 | Emilio R. Rossi | 103 | 104.40 | 103.78 | 162 | 11 | 46 |
| 103 | Roger Alonzo | 103 | 104.60 | 104.60 | 162 | ||
| 104 | James H. Huggins | 108 | 102.00 | 104.88 | 162 | 12 | 60 |
| 105 | Loretta M. McGilp | 104 | 106.40 | 106.22 | 162 | 9 | 52 |
| 106 | Keith Wai | 105 | 106.60 | 106.60 | 162 | ||
| 107 | Victoria Chui | 107 | 108.60 | 108.60 | 162 | ||
| 108 | Chris Kakouros | 108 | 109.60 | 109.60 | 162 | ||
| 109 | Henry St. Louis | 109 | 110.60 | 110.60 | 162 | ||
| 110 | Elayne Carson | 110 | 111.60 | 111.60 | 162 | ||
| 111 | Diem Baldry | 111 | 112.60 | 112.60 | 162 | ||
| 112 | Brian Mok | 112 | 113.60 | 113.60 | 162 | ||
| 113 | Nicki Lawrence | 113 | 114.60 | 114.60 | 162 | ||
| 114 | Marlene Tranquada | 114 | 115.60 | 115.60 | 162 | ||
| 115 | William Munro | 115 | 116.60 | 116.60 | 162 | ||
| 116 | Samson Siu | 116 | 117.60 | 117.60 | 162 | ||
| 117 | Joseph Dunham | 117 | 118.60 | 118.60 | 162 | ||
| 118 | Ken Moncada | 118 | 119.60 | 119.60 | 162 | ||
| 119 | Kevin Tan | 119 | 120.60 | 120.60 | 162 | ||
| 120 | Ruchi V. Vij | 120 | 122.40 | 121.42 | 162 | 10 | 46 |
| 121 | Susan Dunham | 120 | 121.60 | 121.60 | 162 | ||
| 122 | Darren C. Chin | 125 | 122.00 | 122.41 | 162 | 11 | 53 |
| 123 | Judy C. Cheong | 122 | 124.40 | 124.07 | 162 | 11 | 39 |
| 124 | Victor Blasby | 124 | 125.60 | 125.60 | 162 | ||
| 125 | Lauren C. Crawford | 126 | 126.30 | 126.26 | 162 | 11 | 50 |
| 126 | Isabel Auciello | 126 | 127.60 | 127.60 | 162 | ||
| 127 | Lisa J. Jensen | 130 | 128.20 | 128.45 | 162 | 11 | 52 |
| 128 | Ivy Kwok | 127 | 128.60 | 128.60 | 162 | ||
| 129 | Susanna Siu | 129 | 130.60 | 130.60 | 162 | ||
| 130 | Brianna J. Johnson | 131 | 131.30 | 131.18 | 162 | 10 | 50 |
| 131 | Sandy MacKenzie | 131 | 132.60 | 132.60 | 162 | ||
| 132 | Maria Haron | 132 | 133.60 | 133.60 | 162 | ||
| 133 | Jason England | 133 | 134.60 | 134.60 | 162 | ||
| 134 | Sylvia Sae | 134 | 135.60 | 135.60 | 162 | ||
| 135 | Jennifer G. Goodale | 134 | 136.40 | 135.93 | 162 | 12 | 47 |
| 136 | Fadi Z. Zaki | 136 | 136.30 | 136.24 | 162 | 12 | 49 |
| 137 | Lina N. Nakhla | 138 | 136.20 | 136.55 | 162 | 12 | 50 |
| 138 | Reaud A. Ally | 139 | 137.20 | 137.20 | 162 | 13 | 55 |
| 139 | Kavita Pushpaseelan | 139 | 140.60 | 140.60 | 162 | ||
| 140 | Jesse Sae Kang | 140 | 141.60 | 141.60 | 162 | ||
| 141 | Kimberley Morgan | 141 | 142.60 | 142.60 | 162 | ||
| 142 | Vicky Chiu | 142 | 143.60 | 143.60 | 162 | ||
| 143 | Susan Austin | 143 | 144.60 | 144.60 | 162 | ||
| 144 | Adrian Ali | 144 | 145.60 | 145.60 | 162 | ||
| 145 | Ross L. Lehman | 152 | 146.00 | 146.00 | 162 | 13 | 60 |
| 146 | Doug Carroll | 146 | 147.60 | 147.60 | 162 | ||
| 147 | Anne Marie R. Riopel | 146 | 148.40 | 148.40 | 162 | 13 | 49 |
| 148 | Tom Damtsis | 148 | 149.60 | 149.60 | 162 | ||
| 149 | Peter Gladwish | 149 | 150.60 | 150.60 | 162 | ||
| 150 | Joseph Kovac | 150 | 151.60 | 151.60 | 162 | ||
| 151 | Jacob Turney | 151 | 152.60 | 152.60 | 162 | ||
| 152 | Joe Regina | 152 | 153.60 | 153.60 | 162 | ||
| 153 | Bingster Fu | 153 | 154.60 | 154.60 | 162 | ||
| 154 | Peter M. Morgan | 155 | 155.30 | 155.30 | 162 | 13 | 52 |
| 155 | Shannon Kakouros | 155 | 156.60 | 156.60 | 162 | ||
| 156 | Jennifer Lerma | 156 | 157.60 | 157.60 | 162 | ||
| 157 | Nirmala Seshadri | 157 | 158.60 | 158.60 | 162 | ||
| 158 | Lucy Zhan | 158 | 159.60 | 159.60 | 162 | ||
| 159 | Sophie Connor | 159 | 160.60 | 160.60 | 162 | ||
| 160 | Vita Catalanotto | 160 | 161.60 | 161.60 | 162 | ||
| 161 | Rachel Armstrong | 161 | 162.60 | 162.60 | 162 | ||
| 162 | Devi Dasan | 162 | 163.60 | 163.60 | 162 | ||
| 163 | Shelly Zaccai | 163 | 164.60 | 164.60 | 162 | ||
| 164 | Christopher Ioannou | 164 | 165.60 | 165.60 | 162 | ||
| 165 | Marie Alton | 165 | 166.60 | 166.60 | 162 | ||
| 166 | Rafael Fabregas | 166 | 167.60 | 167.60 | 162 | ||
| 167 | Yafei Wang | 167 | 168.60 | 168.60 | 162 | ||
| 168 | Clara Law | 168 | 169.60 | 169.60 | 162 |
